Points
| Event | Point Value | Notes |
| Athletic Events: | ||
| Volleyball | 3 | |
| Basketball | 3 | |
| Tennis | 3 | |
| Baseball | 3 | |
| Softball | 3 | |
| Golf | 3 | |
| Tailgate | 3 | |
| Rolling with the Aggies | 3 | |
| CU @ the Game | 3 | |
| Career Services: | ||
| Open resource hour* | 1 | *limited to 10 for AY |
| Career Workshop | 3 | |
| Job Fair | 3 | |
| Internship | 6 | |
| Job Shadowing | 3 | |
| Student Development: | ||
| Diversity Day | 5 | |
| CU Succeed Workshop | 3 | |
|
Student Activities: |
||
|
MCC Evening Program |
2 | |
| PAC Event | 2 | |
| Welcome Week Event | 4 | |
| Homecoming Event | 5 | |
| Freshman Week Event | 4 | |
| Senior Week Kick-off | 4 | |
| Organization Event* | 1 |
*Registered Event |
| Leadership: | ||
| CU Leadership Academy | 4 | |
| Organization Roundtable | 4 | |
| The Arts: | ||
| Theater Production | 3 | |
| Music Concert | 2 | |
| Art Show/Opening | 3 | |
| Recreation/Wellness: | ||
| Fitness Center Challenge | 3 | |
| Wellness Center workshop | 3 | |
| Health Fair | 4 | |
| Other: | ||
| Other events as registered | TBD | |
| Aggie Escape | 3 | |
| Academic: | ||
| Convocation | 4 | |
| Gold Rush | 4 | |
| Service: | ||
| Service Saturday | 3 | |
| Log 10+ hours of Service | 5 | |
| Youth Day of Caring | 3 | |
| MLK Day of Service | 3 | |
| Alternative Spring Break | 10 |


Facebook
Twitter
