| Event | Summer 2007 | Fall 2007 | Spring 2008 |
|---|
| Enrollment | March 27 - June 1 | March 27 - Aug 17 | Oct 23 - Dec 19, 2007 Jan 2 - Jan 11, 2008 |
| Faculty Offices Open | May 31 | Aug 13 | Jan 7 |
| MBA, Entrepreneurial Studies, and Elementary Education Online and Weekend Classes |
| | MBA Dates Elem Ed Weekend Dates | MBA Dates Elem Ed Weekend Dates | MBA
Dates Elem Ed Weekend
Dates |
| 16-Week Fall or Spring/8 Week Summer Classes |
| Classes Begin | June 4 | Aug 20 | Jan 14 |
| Martin Luther King Day Holiday | NA | NA | Jan 21 |
| Last date to enroll or add a class | June 8 | Aug 27 | Jan 22 |
| Last date to drop without entry on transcript | June 8 | Aug 31 | Jan 28 |
| Last date to drop with a full refund | June 8 | Aug 31 | Jan 28 |
| Tuition/fees due | | | Jan 28
|
| Penalty for late payment of tuition/fees begins | | | Feb 29
|
| Labor Day Holiday | NA | Sept 3 | NA |
| Independence Day Holiday | July 4 | NA | NA |
| Fall Break | NA | Oct 18-19 | NA |
| Spring Break | NA | NA | Mar 17-21 |
| Last date to apply for graduation/name in commencement program | | | |
| Last date to withdraw with an Automatic "W" | July 16 | Nov 14 | Apr 14 |
| Holiday - Statehood Day | NA | Nov 16 | NA |
| Thanksgiving Holiday | NA | Nov 22-23 | NA |
| Last date to withdraw from a class | July 23 | Dec 3 | Apr 28 |
| Final Exams | July 30 | Dec 11-14 Finals Schedule | May 6 - May 9 Finals
Schedule
|
| Commencement | | | May 9, 2008 |
| Faculty and Department offices close | Aug 1 | Dec 19 | May 14 |
| 16 W Night Classes |
| Monday | | Aug 20-Dec 10 Holiday: Sept 3 | Jan 14 - May 7 Holidays: Jan 21 & Mar 17. Meet twice during finals: MON, May 5 & WED, May 7 |
| Tuesday | | Aug 21 -Dec 4 No Holiday | Jan 15 - May 6 Holiday: Mar 18 |
| Wednesday | | Aug 22-Dec 5 No Holiday | Jan 16 - May 7 Holiday: Mar 19 |
| Thursday | | Aug 23-Dec 13 Holidays: Oct 18 and Nov 22. Meet twice during finals: Dec 11 and Dec 13 | Jan 17 - May 8 Holiday: Mar 20 |
| Summer Night Classes |
| Classes Begin | T/Th -Jun 5 M/W - Jun 4 | | |
| Last date to drop without entry on transcript | Jun 8 | | |
| Last date to drop with full refund | Jun 8 | | |
| Last date to enroll or add a class | Jun 8 | | |
| Holiday | July 4 | | |
| Last date to withdraw with an automatic "W" | T/Th - July 12 M/W - July 16 | | |
| Last date to withdraw from a class | T/Th - July 19 M/W - July 23 | | |
| Session ends | T/Th - July 26 M/W - July 30 | | |
| 1st 8 Week Fall-Spring/1st 4 Week Summer |
| Classes Begin | June 4 | M/W - Aug 20 T/Th - Aug 21 | M/W - Jan 14 T/Th - Jan 15 |
| Last date to drop without entry on transcript | June 5 | Aug 24 | Jan 18 |
| Last date to drop with full refund | June 5 | Aug 24 | Jan 18 |
| Tuition/Fees due | | | Jan 18 |
| Last date to enroll or add a class | June 5 | Aug 24 | Jan 18 |
| Holiday | NA | Sep 3 | Jan 21 |
| Last date to withdraw with an Automatic "W" | June 15 | T/Th - Sep 27 M/W - Oct 1 | M/W - Feb 25 T/Th - Feb 21 |
| Last date to withdraw from a class | June 22 | T/Th - Oct 4 M/W - Oct 8 | M/W - Mar 3 T/Th - Feb 28 |
| Penalty for late payment of tuition/fees begins | | | Feb 29
|
| Session ends | June 29 | T/Th - Oct 11 M/W - Oct 15 | M/W - Mar 10 T/Th - Mar 6 |
| 2nd 8 Week Fall-Spring/2nd 4 Week Summer Classes |
| Classes begin | July 2 | T/Th - Oct 16 M/W - Oct 17 | M/W - Mar 12 T/Th - Mar 11 |
| Last date to drop without entry on transcript | July 3 | Oct 24 | Mar 25 |
| Last date to drop with a full refund | July 3 | Oct 24 | Mar 25 |
| Last date to enroll or add a class | July 3 | Oct 24 | Mar 25 |
| Tuition/fees due | | | Mar 25 |
| Holiday | July 4 | Oct 18-19, Nov 16, & Nov 22 - 23 | Mar 17-21 |
| Penalty for late payment of tuition/fees begins | | | Mar 31 |
| Last date to withdraw with an Automatic "W" | July 16 | M/W - Nov 26 T/Th - Nov 29 | M/W - Apr 28 T/Th - Apr 24 |
| Last date to withdraw from a class | July 23 | M/W - Dec 3 T/Th - Dec 6 | M/W - May 5 T/Th - May 1 |
| Session ends | July 30 | M/W - Dec 10 T/Th - Dec 13 | M/W - May 8 (MW classes meet twice during finals: WED, May 7 & THU May 8) T/Th - May 8 |
| Intersession |
| Enrollment | | | |
| Classes Begin | Jul 31 | Dec 17 | May 12 |
| Intersession Ends | Aug 17 | Jan 4 | May 30 |