| Employment | Company | City | Product |
|---|---|---|---|
| 650-750 | Arvin Meritor Inc | Chickasha | Motor vehicle parts & accessories |
| 500-600 | Bar-S Foods Co | Altus | Meat processing; poultry slaughtering & processing |
| 450-550 | Goodyear Tire & Rubber Co | Lawton | Automobile tires |
| 400-450 | Bar-S Foods Co | Clinton | Meat processing; poultry processing |
| 350-450 | Henniges Automotive Oklahoma | Frederick | Hard rubber molded rubber products |
| 250-350 | Bar-S Foods Co | Lawton | Meat processing machinery; meat processing |
| 250-350 | Hermetic Switch Inc | Chickasha | Switchgear & switchboard apparatus |
| 200-300 | Chemical Packaging Corp | Lawton | All Other Miscellaneous Chemical Product & Preparation Manufacturing |
| 200-300 | Electro-Biology Inc | Marlow | Surgical & Medical Instruments |
| 200-300 | Midwest Towers Inc | Ninnekah | Wooden cooling towers & prefabricated wood buildings |
| 200-300 | Warner Jewelry Case Co | Lawton | Personal Leather Good (Except Women’s Handbag & Purse) Manufacturing |
| 150-250 | W H Braum Inc | Tuttle | Process dairy products |
| 150-200 | Superior Fabrication Inc | Elk City | Steel fabricator |
| 100-200 | Cameron Measurement Systems | Duncan | Automobile & locomotive leaf springs |
| 100-200 | Cimarron Trailers Inc | Chickasha | Horse trailers |
| 100-200 | Eagle Materials | Lawton | Paperboard Mills |
| 100-200 | Tin, Inc. | Fletcher | Corrugated boxes |
| 100-150 | American Gypsum Co | Duke | Manufactures gypsum products |
| 100-150 | Elliott Homes Inc | Duncan | Personal & private use mobile homes |
| 100-150 | Imation Corp | Weatherford | Manufactures magnetic disks & drums, computer peripheral equipment |
| 100-150 | SKF USA Inc | Hobart | Manufactures ball & roller bearings, gaskets, packing & sealing devices |
| 75-150 | Golden Peanut Co LLC | Anadarko | Nut & seed products |
| 50-150 | Weatherford International Inc | Elk City | Manufactures oil & gas field machinery |
| 50-100 | Danlin Industries Corp | Thomas | Manufactures chemicals & other products derived from coking |
| 50-100 | Hart Trailer LLC | Chickasha | Fifth-wheel type trailers or vans for transporting horses |
| 50-100 | Mars Petcare US Inc | Clinton | Manufactures dog & cat food & supplements |
| 50-100 | OK-1 Mfg Co Inc | Altus | Manufactures abdominal supporters, braces & trusses |
| 50-100 | W-W Manufacturing Co Inc | Thomas | Manufactures cattle feeding, handling & watering equipment |
| 25-50 | Freightliner Specialty | Clinton | Manufactures motor vehicles & car bodies |
| 25-50 | Mangum Brick Co Inc | Mangum | Manufactures clay bricks; retails building products & materials |
| 25-50 | Security Metal Products Corp | Clinton | Manufactures metal door or window sashes |
| 25-50 | WestOak Industries Inc | Erick | Manufactures electronic circuits |
| 20-40 | Shinnery Ridge LLC | Cheyenne | Wholesales animal feeds; manufactures animal feed |
| 10-25 | Harrison Gypsum Co | Bessie | Manufactures gypsum products |
| 10-25 | Reddy Ice Corp | Clinton | Manufactures ice |
| 10-25 | Ventura Refining | Thomas | Manufactures refinery gas |
| 10-25 | Western Fibers Inc | Hollis | Manufactures mineral wool insulation products |
Southwest Oklahoma Major Employers
| Company | City | Employment | Industry |
|---|---|---|---|
| Great Plains Regional Medical | Elk City | 325-375 | Health care |
| North Fork Correctional Facility | Sayre | 325-375 | Private prison |
| Elk City Public Schools | Elk City | 325-375 | Education |
| Wal-Mart | Elk City | 200-250 | Retail |
| Great Plains National Bank | Elk City | 150-200 | Financial institution |
| City Of Elk City | Elk City | 100-150 | Government |
| Bar-S Foods Co. | Elk City | 100-150 | Distribution center |
| Hutchinson Oil Company Llc | Elk City | 100-150 | Petroleum wholesaler |
| Sayre Memorial Hospital Inc | Sayre | 100-150 | Health care |
| Integrated Production Services Llc | Elk City | 100-150 | Oil and gas extraction |
| Cudd Pressure Control, Inc. | Elk City | 100-150 | Support activities for oil & gas |
| Beckham County | Sayre | 100-150 | Government |
| Company | City | Employment | Industry |
|---|---|---|---|
| BIA, Indian Affairs | Anadarko | 379 | Tribal government |
| Anadarko Public Schools | Anadarko | 365 | Education |
| Cornell Corrections | Hinton | 278 | Private Prison |
| Western Farmers Coop | Anadarko | 225 | Electric power |
| Walmart | Anadarko | 174 | Retail |
| Delaware Nation, Gold River Casino | Anadarko | 134 | Other gambling centers |
| Jones Health Care | Anadarko | 128 | Health Care |
| Carnegie Public Schools | Carnegie | 121 | Education |
| Employee Services, Inc | Hydro | 114 | Payroll services |
| Wichita and Affiliated Tribes, Sugar Creek Casino | Hinton | 108 | Casino |
| Boone-Apache Public School | Apache | 107 | Education |
| Apache Nation, Silver Buffalo Casino | Anadarko | 104 | Casino |
| Danny Wright Dozer & Pipeline, Inc. | Hinton | 104 | Oil & Gas related construction |
| Caddo County Employees | Anadarko | 99 | County Employees |
| State of Oklahoma | Anadarko | 97 | State government offices |
| Hinton Public School | Hinton | 94 | Education |
| Hydro-Eakly Public School | Hydro | 77 | Education |
| Caddo Electric Co-Operative | Binger | 73 | Power generation |
| Caddo Tribe Nation | Anadarko | 71 | Tribal government |
| Reach Out Inc | Anadarko | 69 | Vocational rehabilitation |
| Cyril Public School | Cyril | 68 | Education |
| Fort Cobb - Broxton Public School | Ft Cobb | 62 | Education |
| Rha Anadarko Hospital (specialty) | Anadarko | 68 | Health Care |
| Company | City | Employment | Industry |
|---|---|---|---|
| Lawton Public Schools | Lawton | 2830 | Education |
| Army Base and services | Ft. Sill | 2027 | Military installation |
| Comanche Nation | Lawton | 1276 | Tribal administration |
| Walmart | Lawton | 1019 | Retail |
| City of Lawton | Lawton | 858 | Police protection |
| American Bankers Ins. Co. | Lawton | 492 | Other insurance carrier |
| Swanson Services, Inc | Ft. Sill | 453 | Food service contractor |
| The Geo Group, Inc | Lawton | 447 | Private Prison |
| Techrizon Llc | Lawton | 346 | Computer Software |
| Fort Sill Apache Nation and Casino | Lawton | 335 | Casino |
| Indian Health Service | Lawton | 333 | Public Health |
| Comanche County | Lawton | 270 | Police protection |
| ITT Corp/Systems Division | Ft. Sill | 250 | Navigational instruments |
| Company | City | Employment | Industry |
|---|---|---|---|
| Southwestern Oklahoma State Univ. | Weatherford | 600-700 | Education |
| Lucky Star Casino | Clinton | 300-350 | Recreation |
| Weatherford Public Schools | Weatherford | 300-350 | Education |
| Clinton Public Schools | Clinton | 300-350 | Education |
| Integris Health | Clinton | 200-250 | Health care |
| Clinton Veterans Center | Clinton | 200-250 | Residential facility |
| Elk Supply Co | Clinton | 150-200 | Retail |
| Western Equipment Llc | Clinton | 150-200 | Farm and garden wholesaler |
| Wal-Mart | Weatherford | 150-200 | Retail |
| Weatherford Regional Medical Center | Weatherford | 150-200 | Health care |
| B O P Ram-Block & Iron Rentals Inc | Weatherford | 100-150 | Oil & gas services |
| Advanced Home Care Services Inc | Weatherford | 100-150 | Health care |
| City of Clinton | Clinton | 100-150 | Government |
| Custer County | Arapaho | 100-150 | Government |
| City of Weatherford | Weatherford | 100-150 | Government |
| BJ Services | Clinton | 100-150 | Oil & gas services |
| Koch Oil Co | Weatherford | 100-150 | Petroleum wholesaler |
| Company | City | Employment | Industry |
|---|---|---|---|
| Oklahoma Reformatory | Granite | 400-450 | Correctional institution |
| Mangum Public Schools | Mangum | 100-150 | Education |
| City of Mangum | Mangum | 50-100 | Government |
| Mangum Community Hosp | Mangum | 50-100 | Health care |
| Grace Living Centers-Mangum | Mangum | 50-100 | Health care |
| Greer County | Mangum | 50-100 | Government |
| Granite Independent Schools | Granite | 25-50 | Education |
| Company | City | Employment | Industry |
|---|---|---|---|
| Harmon Memorial Hospital | Hollis | 100-150 | Health care |
| Hollis Schools | Hollis | 50-100 | Education |
| Stockmans Bank | Gould | 25-50 | Financial institution |
| Hollis Livestock Commission | Hollis | 25-50 | Livestock sales |
| Great Plains National Bank | Hollis | 25-50 | Financial institution |
| Company | City | Employment | Industry |
|---|---|---|---|
| Altus Air Force Base | Altus AFB | 1,000-1,500 | Fed. government installation |
| Jackson County Memorial Hospital | Altus | 700-800 | Health care |
| Altus Public Schools | Altus | 600-650 | Education |
| Wal-Mart | Altus | 400-450 | Retail |
| City Of Altus | Altus | 250-300 | Government |
| Western Oklahoma State College | Altus | 150-200 | Education |
| Boeing Aerospace Operations | Altus AFB | 150-200 | Support ops on the AFB |
| English Vlg Manor Nursing Home | Altus | 150-200 | Health care |
| Southwest OK Community Action Agency | Altus | 100-150 | Community & social services |
| Flight Safety Services Corporation | Altus | 100-150 | Support ops on the AFB |
| McDonalds | Altus | 100-150 | Retail |
| Long John Silvers | Altus | 50-100 | Retail |
| Jackson County Memorial Hospital | Altus | 50-100 | Government |
| Navajo School | Altus | 50-100 | Education |
| Company | City | Employment | Industry |
|---|---|---|---|
| Waurika Public Schools | Waurika | 81 | Education |
| Ringling Public Schools | Ringling | 80 | Education |
| American Oilfield Safety | Ringling | 51 | Support Activities for Oil and Gas Ops |
| Choice Home Health Care | Waurika | 50 | Health Care |
| Waurika Livestock Commission Co. | Waurika | 48 | Livestock wholesaler |
| Ryan Public Schools | Ryan | 43 | Education |
| Proctor Enterprises, Inc | Ryan | 35 | Health Care |
| Westbrook Healthcare, Inc | Waurika | 34 | Health Care |
| City of Waurika | Waurika | 28 | City offices |
| Rural Enterprises | Ryan | 26 | Community action agency |
| Waurika Travel Stop | Waurika | 20 | Travel stop |
| Bill’s Fish House, Inc | Waurika | 20 | Full service restaurant |
| Jefferson County | Waurika | 20 | County Employees |
| Conner Auto Group | Waurika | 18 | New car dealer |
| Sonic Drive In | Waurika | 17 | Fast food restaurant |
| Solitaire Holdings | Waurika | 17 | Specialized freight transfer |
| Delbert’s Supermarket | Waurika | 15 | Grocery store |
| Company | City | Employment | Industry |
|---|---|---|---|
| Community Action Development Corp | Hobart | 200-250 | Community & social services |
| Elkview General Hospital | Hobart | 200-250 | Health care |
| Searchlight Center, Inc. | Hobart | 100-150 | Group home & rehab services |
| Hobart Public Schools | Hobart | 100-150 | Education |
| Snyder Public Schools | Snyder | 50-100 | Education |
| Helmerich & Payne Int'l Drilling Co | Hobart | 50-100 | Oil & gas services |
| Kiowa County | Hobart | 50-100 | Government |
| Ayers Nursing Home, Inc. | Snyder | 50-100 | Health care |
| Hobart Living Center | Hobart | 50-100 | Health care |
| Company | City | Employment | Industry |
|---|---|---|---|
| Roger Mills County | Cheyenne | 50-100 | Government |
| Cheyenne Public Schools | Cheyenne | 50-100 | Education |
| Hammon Independent Schools | Hammon | 50-100 | Education |
| Farmer Supply & Transportation Co | Cheyenne | 50-100 | Transportation |
| Roger Mills Memorial Hospital | Cheyenne | 50-100 | Health care |
| Reydon Public School | Reydon | 25-50 | Education |
| Company | City | Employment | Industry |
|---|---|---|---|
| Halliburton Energy Services, Inc | Duncan | 2,200 | Support Activities for Oil and Gas Ops |
| Duncan Public School | Duncan | 572 | Education |
| Walmart | Duncan | 465 | Retail |
| Family Dollar Services, Inc | Duncan | 339 | Warehouse and distribution |
| Comanche Public Schools | Comanche | 214 | Education |
| Marlow Public School | Marlow | 204 | Education |
| Chisholm Corner | Duncan | 151 | Travel stop |
| Duncan Health Care, Inc. | Duncan | 136 | Health Care |
| Ess Support Services Americas | Duncan | 133 | Janitorial Services |
| Universal Fidelity Life Insurance | Duncan | 103 | Life insurance carrier |
| Mack Energy Co. | Duncan | 101 | Petroleum production |
| Country Club Care | Duncan | 97 | Health Care |
| Simmons Center Foundation | Duncan | 96 | Fitness and sports center |
| Don Elsworth Electric, Inc. | Duncan | 88 | Electrical contractor |
| Patco Electrical Services, Inc | Duncan | 86 | Electrical contractor |
| Kleen Oilfield Service Company | Velma | 85 | Support Activities for Oil and Gas Ops |
| Company | City | Employment | Industry |
|---|---|---|---|
| Southwest Oklahoma Juvenile Center | Manitou | 148 | Public high school & juvenile center |
| Frederick Public Schools | Frederick | 135 | Education |
| Tipton Public School | Tipton | 71 | Education |
| Grandfield Public Schools | Grandfield | 58 | Education |
| Van Der Laan Dairy | Frederick | 42 | Dairy farming |
| Sonic Drive-In | Frederick | 37 | Fast food restaurant |
| Tillman Producers Co-Op | Davidson | 36 | Cotton mill |
| Rural Enterprises | Frederick | 36 | Corp. or regional mgmt office |
| The Tipton Home, Inc. | Tipton | 35 | Residential care |
| Southwest Rural Electric | Tipton | 32 | Power generation |
| Pioneer Telephone Cooperative | Frederick | 26 | Wired communication carrier |
| Company | City | Employment | Industry |
|---|---|---|---|
| Halliburton Energy Services Inc | Burns Flat | 150-200 | Oil & gas services |
| Western Technology Center | Burns Flat | 100-150 | Education |
| Burns Flat-Dill City Schools | Burns Flat | 100-150 | Education |
| Cordell Schools | Cordell | 100-150 | Education |
| Cordell Christian Home | Cordell | 50-100 | Health care |
| South Western OK Development Authority | Burns Flat | 50-100 | Quasi-government council |
| Sewell Bros., Inc. | Cordell | 50-100 | Construction |
| Washita County | Cordell | 50-100 | Government |
| Sentinel Public Schools | Sentinel | 50-100 | Education |
| City Of Cordell | Cordell | 50-100 | Government |
Source: Oklahoma Department of Commerce


Facebook
Twitter