Southwest Oklahoma Employment by Industry
The following data was obtained by combining the Southwest Oklahoma WIA 3rd quarter data and the Southcentral Oklahoma WIA 4th quarter data. The data presented covers the counties of; Beckham, Caddo, Comanche, Cotton, Custer, Greer, Harmon, Jackson, Jefferson, Kiowa, McClain, Roger Mills, Stephens, Tillman and Washita.
(WIA: Workforce Investment Area)
| Southwest Oklahoma Employment by Sector | |||||
| Sector | 2005 | 2009 | Change | ||
| Agr., forestry, fishing & hunting | 18,709 | 19,316 | 607 | ||
| Mining | 7,193 | 8,759 | 1,566 | ||
| Utilities | 990 | 1,048 | 58 | ||
| Construction | 10,877 | 11,899 | 1,022 | ||
| Manufacturing | 12,551 | 10,773 | -1,778 | ||
| Wholesale trade | 3,832 | 4,128 | 296 | ||
| Retail trade | 22,034 | 22,343 | 309 | ||
| Transp. & warehousing | 6,215 | 6,769 | 554 | ||
| Information | 1,656 | 1,898 | 242 | ||
| Finance & insurance | 7,032 | 7,594 | 562 | ||
| Real estate & rental & leasing | 4,796 | 5,927 | 1,131 | ||
| Professional & technical svc. | 5,643 | 6,212 | 569 | ||
| Management of companies | 617 | 553 | -64 | ||
| Admin, & waste services | 6,537 | 8,674 | 2,137 | ||
| Educational services | 1,522 | 1,517 | -5 | ||
| Health Care & social assist. | 13,768 | 15,169 | 1,401 | ||
| Arts, entertainment & rec. | 1,806 | 2,415 | 609 | ||
| Accommodation & food serv. | 12,106 | 12,970 | 864 | ||
| Other services, except public administration | 9,701 | 9,895 | 194 | ||
| Government | 48,738 | 52,196 | 3,458 | ||
| Total | 196,323 | 210,055 | 13,732 | ||
| Source: Oklahoma Department of Commerce, EMSI Complete Employment | |||||


Facebook
Twitter