Cameron University
Lawton Oklahoma

Skip to Main ContentCameron University Homepage
Lawton Oklahoma

Income

 

Total Personal Income (In Thousands)
Area 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma   84,310,444   90,160,848   90,177,804   92,599,241  100,024,354  106,740,261  116,875,810  126,272,950
Beckham       354,438       379,973       380,595       395,941        422,361        468,195        530,852        609,931
Caddo       533,081       560,908       576,605       597,045        572,210        583,696        611,160        645,581
Comanche     2,452,636     2,583,920     2,691,353    2,823,252     2,961,702     3,115,435     3,445,697     3,628,091
Cotton       137,209       136,050       136,859       143,598        161,083        174,846        177,370        199,520
Custer       532,261       544,529       526,753       549,551        589,698        633,106        689,261        737,663
Greer       128,465       129,245       128,338       130,271        134,020        137,285        142,152        148,915
Harmon         60,234         64,407         61,621         68,370          67,773          68,582          66,276          72,991
Jackson       592,416       621,079       637,059       685,126        691,326        706,364        724,524        765,294
Jefferson       120,060       118,530       122,112       127,506        127,631        127,674        132,643        135,832
Kiowa       199,421       212,639       213,774       212,090        226,576        226,689        223,844        246,227
Roger Mills         70,728         73,923         73,710         75,964          80,082          80,279          83,408          97,611
Stephens       942,640       986,183       978,686    1,023,747     1,069,585     1,154,765     1,267,178     1,393,911
Tillman       153,528       153,394       158,491       182,586        172,712        175,238        168,639        192,088
Washita       194,902       207,911       216,096       216,575        228,946        232,841        248,581        269,553
Per Capita Personal Income
Area 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma         24,410         26,033         25,891         26,486          28,481          30,237          32,755          34,997
Beckham         17,951         19,214         19,177         20,620          23,259          25,138          27,490          29,333
Caddo         17,712         18,777         19,334         19,957          19,145          19,674          20,662          22,176
Comanche         21,388         23,025         24,031         25,557          26,066          27,851          30,695          31,845
Cotton         20,698         21,159         21,478         22,350          25,240          27,188          27,963          31,786
Custer         20,431         21,193         20,910         21,705          23,265          24,811          26,710          28,350
Greer         21,287         22,146         21,893         22,530          23,071          23,662          24,722          26,153
Harmon         18,403         20,427         20,230         22,966          23,162          23,351          22,846          25,783
Jackson         20,970         22,273         23,300         25,199          25,450          26,713          27,660          29,794
Jefferson         17,737         17,829         18,752         19,710          19,886          20,024          20,994          21,747
Kiowa         19,555         21,215         21,483         21,504          23,248          23,186          23,341          26,117
Roger Mills         20,651         22,333         23,070         24,085          24,940          24,625          25,625          29,615
Stephens         21,885         23,137         23,049         24,224          25,193          27,133          29,632          32,225
Tillman         16,612         16,700         18,008         20,898          20,141          20,994          20,444          23,665
Washita         16,948         18,270         19,180         19,289          20,383          20,684          21,710          23,136
Average Weekly Wage for Southwest Oklahoma by County
Beckham Caddo Comanche Cotton Custer Greer Harmon
681 631 621 526 598 571 513
Jackson Jefferson Kiowa Roger Mills Stephens Tillman Washita
625 540 506 638 682 519 610



Source: Bureau of Economic Analysis