Source: Lawton Board of Realtors, Inc.
Lawton Area Housing Sales
| Recap | July 2010 | Aug 2010 | Sept 2010 | Oct 2010 |
|---|---|---|---|---|
| Total Sales | 141 | 149 | 114 | 171 |
| Total Sales Volume | $18,473,797 | $20,903,008 | $14,851,764 | $21,492,860 |
| In-House Sales | 69 | 83 | 61 | 89 |
| Cross Sales | 72 | 66 | 53 | 82 |
| Lawton Sales | 95 | 99 | 73 | 127 |
| Outside Lawton Sales | 46 | 50 | 41 | 44 |
| Lawton New Const. Sales | 19 | 15 | 10 | 9 |
| Outside Lawton New Const. Sales | 15 | 14 | 12 | 11 |


Facebook
Twitter