Education
| Comanche County | Comanche County | Comanche County | |||||||
| School Enrollment | School Enrollment | College or Graduate School Enrollment | |||||||
| Population 3 years and over enrolled in school | 31,687 | Percent of age group enrolled in School | Total | Percentage | |||||
| Nursery school, preschool | 2,566 | 3 and 4 years | 48.70% | Population 18 years and over | 80,504 | 8.70% | |||
| Kindergarten to 12th grade | 22,117 | 5 to 9 years | 92.20% | Males 18 years and over | 41,296 | 8.80% | |||
| Kindergarten | 1,734 | 10 to 14 years | 99.60% | Females 18 years and over | 39,208 | 8.60% | |||
| Elementary: grade 1 to grade 4 | 6,382 | 15 to 17 years | 93.60% | Population 18 to 24 years | 13,497 | 21.70% | |||
| Elementary: grade 5 to grade 8 | 7,472 | 18 and 19 years | 42.00% | Males 18 to 24 years | 8,502 | 19.80% | |||
| High school: grade 9 to grade 12 | 6,529 | 20 to 24 years | 25.00% | Females 18 to 24 years | 4,995 | 25.10% | |||
| College, undergraduate | 6,224 | 25 to 34 years | 15.80% | ||||||
| Graduate, professional school | 780 | 35 years and over | 4.10% | ||||||
| Oklahoma Educational Attainment Population 18 Years and Older | ||||||
| Male Age Group | ||||||
| 18-24 | 25-34 | 35-44 | 45-64 | 65-Over | ||
| Less than 9th grade | 5,481 | 9,722 | 10,733 | 17,599 | 19,764 | |
| 9th to 12th grade, no diploma | 38,004 | 29,810 | 23,213 | 37,764 | 22,975 | |
| High school graduate, GED, or alternative | 68,635 | 78,807 | 77,037 | 140,813 | 65,139 | |
| Some college, no degree | 71,754 | 59,380 | 55,904 | 110,335 | 43,456 | |
| Associate's degree | 6,348 | 15,598 | 15,660 | 31,164 | 8,300 | |
| Bachelor's degree | 9,317 | 39,710 | 33,305 | 68,752 | 27,752 | |
| Graduate or professional degree | 616 | 10,603 | 16,972 | 41,609 | 19,757 | |
| Total | 200,155 | 243,630 | 232,824 | 448,036 | 207,143 | |
| Female Age Group | ||||||
| 18-24 | 25-34 | 35-44 | 45-64 | 65-Over | ||
| Less than 9th grade | 2,665 | 7,854 | 6,584 | 15,332 | 28,606 | |
| 9th to 12th grade, no diploma | 26,036 | 17,567 | 16,523 | 37,180 | 40,186 | |
| High school graduate, GED, or alternative | 56,578 | 62,808 | 64,863 | 154,193 | 114,613 | |
| Some college, no degree | 68,106 | 70,539 | 58,178 | 120,411 | 57,264 | |
| Associate's degree | 8,339 | 22,536 | 23,874 | 35,792 | 8,217 | |
| Bachelor's degree | 14,069 | 45,349 | 48,770 | 69,271 | 20,608 | |
| Graduate or professional degree | 926 | 12,172 | 15,143 | 38,648 | 14,636 | |
| Total | 176,719 | 238,825 | 233,935 | 470,827 | 284,130 | |
| Comanche County Educational Attainment Population 18 Years and Older | ||||||
| Male Age Group | ||||||
| 18-24 | 25-34 | 35-44 | 45-64 | 65-Over | ||
| Less than 9th grade | 199 | 148 | 43 | 71 | 491 | |
| 9th to 12th grade, no diploma | 908 | 563 | 422 | 758 | 326 | |
| High school graduate, GED, or alternative | 5,046 | 2,832 | 2,076 | 4,106 | 2,295 | |
| Some college, no degree | 1,876 | 2,353 | 3,009 | 3,458 | 890 | |
| Associate's degree | 140 | 452 | 524 | 656 | 181 | |
| Bachelor's degree | 333 | 948 | 1,310 | 1,644 | 1,052 | |
| Graduate or professional degree | 0 | 26 | 326 | 1,565 | 269 | |
| Total | 8,502 | 7,322 | 7,710 | 12,258 | 5,504 | |
| Female Age Group | ||||||
| 18-24 | 25-34 | 35-44 | 45-64 | 65-Over | ||
| Less than 9th grade | 11 | 0 | 0 | 116 | 1,083 | |
| 9th to 12th grade, no diploma | 783 | 480 | 610 | 959 | 840 | |
| High school graduate, GED, or alternative | 1,356 | 2,653 | 1,447 | 5,497 | 2,961 | |
| Some college, no degree | 2,491 | 1,850 | 2,460 | 2,967 | 1,056 | |
| Associate's degree | 175 | 411 | 1,029 | 672 | 205 | |
| Bachelor's degree | 172 | 964 | 1,651 | 1,938 | 433 | |
| Graduate or professional degree | 7 | 98 | 449 | 894 | 490 | |
| Total | 4,995 | 6,456 | 7,646 | 13,043 | 7,068 | |
Source: U.S. Census Bureau, 2008 American Community Survey


Facebook
Twitter